Kidding Schedule
Please see our terms of sale - I will assume with any purchase that you have read and agree to our terms of sale.
Let me know if you are interested in being on our wish list, and I will notify you if we have any available kids out of your chosen pairings before I market them. Preference will be given to performance (show and DHIR) homes. I do not reserve based on blue eyes, moonspots, or polled - these cosmetic traits may be flashy, but not a priority on our farm. We reserve the right to retain any kid born for our herd.
Please check our sales and facebook page to see available goats!
All does were pen/pasture bred and they are not all confirmed settled. This schedule is tentative until does are exposed.
Available kids in bold, but people on the wish list get first option!
Southern Grace Annabeth 6*M | Sinai Thunder MAC Perfect Work *B | January 2 | 1 doe, 1 buck available |
---|---|---|---|
Little Tots Estate Laurus | Sinai Thunder MAC Perfect Work *B | January 8 | 1 doe, 1 buck available |
Southern Grace Mochaccino 1*M | Sinai Thunder MAC Perfect Work *B | January 9 | 3 does & 1 buck available |
Sinai Thunder MACS This Joy 9*M | Rosasharn MM Jack N Coke *B | January 9 | 1 doe & 2 bucks available |
Sinai Thunder B Still My Heart 3*M | Rosasharn MM Jack N Coke *B | January 9 | 2 bucks available |
Southern Grace Hallelujah 3*M | Rosasharn MM Jack N Coke *B | January 10 | 2 bucks available |
Southern Grace Josephine 4*M | Rosasharn MM Jack N Coke *B | January 10 | 2 does, 1 buck - 1 buck available |
Sinai Thunder O Liberty Bell 3*M | Sinai Thunder MAC Perfect Work *B | January 14 | 2 does & 1 buck available |
Sinai Thunder Wish Upon A Star 3*M | CH Buffalo Clover Huey Long +*B | January 15 | 3 does, 2 available |
SG Sinai Thunder O Hosanna 5*M 3*DAR | Southern Grace Up On Calvary *B | January 17 | 2 does, 1 buck - 1 doe & 1 buck available |
Buffalo Clover Victoria | Southern Grace Caliente *B | January | |
Southern Grace Anne Shirley 1*M | Southern Grace Vaquero *B | January | |
Little Tots Estate JoAnna 5*M | Southern Grace Turbinado *B | January | |
Southern Grace Adalida (FF) | Southern Grace Amarillo *B | February | |
Sinai Thunder O Esperanza 4*M 3*D | Buffalo Clover MM Dutton | February | |
CH Buffalo Clover Mardi Gras | Southern Grace Up On Calvary *B | January/February | |
Southern Grace American Glory (FF) | Southern Grace Avalanche *B | February | |
Buffalo Clover HL Girlfriend | QC Blu Moon Rising *B | February | |
Southern Grace Honey Bunny (FF) | Southern Grace Up On Calvary *B | February | |
Buffalo Clover Clara | Southern Grace Turbinado *B | February | |
Buffalo Clover Kupid 5*M | Southern Grace Turbinado *B | February | |
Sinai Thunder EXO Aliyah Bet (FF) | CH Buffalo Clover Huey Long +*B/Southern Grace Avalanche *B | March/April | |
Sinai Thunder Bless Your Heart | CH Buffalo Clover Huey Long +*B | March | |
Sinai Thunder O Magdalene 2*M | Rosasharn MM Jack N Coke *B | March | |
Southern Grace Saving Grace 1*M | Sinai Thunder MAC Perfect Work *B | March | |
Southern Grace HL Snow Angel (FF) | QC Blu Moon Rising *B | March | |
Southern Grace Burgundy 3*M | Buffalo Clover MM Dutton | March | |
Southern Grace Ice Ice Baby (FF) | QC Rise N Shine *B | March | |
Buffalo Clover VAL Dauphene 2*M | Sinai Thunder Ex Maccabees +*B +*S | April | All doelings retained |
Little Tots Estate PumkinSpice 1*M | CH Buffalo Clover Huey Long +*B | April | |
GCH Southlake Katrina 1*M | Southern Grace Caliente *B | April | |
Southern Grace Ruby Roy | Sinai Thunder Ex Maccabees +*B +*S | April | |
Southern Grace Little Teacup (FF) | Sinai Thunder Ex Maccabees +*B +*S | April | |
Southern Grace Hot Cocoa (FF) | QC Rise N Shine *B/Little Tots Estate Cactus | April | |
Southern Grace Itsy Bitsy (FF) | CH Buffalo Clover Huey Long +*B | April | |
Sinai Thunder Loretta (FF) | Southern Grace Avalanche *B | April | |
Southern Grace Lemon (FF) | QC Rise N Shine *B/Little Tots Estate Cactus | April | |
Southern Grace Scotch Bonnet (FF) | Sinai Thunder Ex Maccabees +*B +*S | April | |
Sinai Thunder Hidden Treasure (FF) | Southern Grace Avalanche *B | April | |
Southern Grace G Resurrection (FF) | QC Rise N Shine *B/Little Tots Estate Cactus | April | |
Southern Grace Have Mercy (FF) | QC Rise N Shine *B/Little Tots Estate Cactus | April | |
Sinai Thunder Abundant Joy (FF) | Southern Grace Avalanche *B | April | |
Buffalo Clover Oh Happy Day (FF) | Sinai Thunder Ex Maccabees +*B +*S | April | |
Southern Grace Alleluia (FF) | QC Blu Moon Rising *B | April |
Check back soon and watch our facebook page!
Tommy & Jessica Mather
580-504-9719 | matherquarterhorses@live.com
Lone Grove, Oklahoma
"Each of you should use whatever gift you have received to serve others, as faithful stewards of God’s grace in its various forms." 1 Peter 4:10
© southerngracenigeriandwarfgoats.com | Website Proudly Designed by Jessica Mather Marketing